Name | Description | |
---|---|---|
NDataZoomTool Constructor | Overloaded. |
The following tables list the members exposed by NDataZoomTool.
Name | Description | |
---|---|---|
NDataZoomTool Constructor | Overloaded. |
Name | Description | |
---|---|---|
m_Control | (Inherited from Nevron.ThinWeb.NTool) | |
m_XAxisId | (Inherited from Nevron.Chart.ThinWeb.NChartPlotTool) | |
m_YAxisId | (Inherited from Nevron.Chart.ThinWeb.NChartPlotTool) |
Name | Description | |
---|---|---|
AllowXAxisZoom | ||
AllowYAxisZoom | ||
DataZoomCallback | ||
Enabled | (Inherited from Nevron.ThinWeb.NTool) | |
Exclusive | (Inherited from Nevron.ThinWeb.NTool) | |
HorizontalAscendingZoom | ||
VerticalAscendingZoom | ||
XAxisId | (Inherited from Nevron.Chart.ThinWeb.NChartPlotTool) | |
YAxisId | (Inherited from Nevron.Chart.ThinWeb.NChartPlotTool) | |
ZoomOutResetsAxes |
Name | Description | |
---|---|---|
Clone | (Inherited from Nevron.ThinWeb.NNode) | |
CreateFieldNonSerializedObjects | (Inherited from Nevron.ThinWeb.NNode) | |
CreateNonSerializedObjects | (Inherited from Nevron.ThinWeb.NNode) | |
GetReferenceProvider | (Inherited from Nevron.ThinWeb.NNode) | |
ProvideReference | (Inherited from Nevron.ThinWeb.NNode) | |
RequiresActivePanel | (Inherited from Nevron.Chart.ThinWeb.NChartTool) | |
UpdateFieldReferences | (Inherited from Nevron.ThinWeb.NNode) | |
UpdateReferences | (Inherited from Nevron.ThinWeb.NTool) |