Name | Description | |
---|---|---|
AnimationsStyle | (Inherited from Nevron.Chart.NAxisMarker) | |
Id | (Inherited from Nevron.Chart.NChartElement) | |
InteractivityStyle | (Inherited from Nevron.Chart.NAxisMarker) | |
Name | (Inherited from Nevron.Chart.NChartElement) | |
StrokeStyle | (Inherited from Nevron.Chart.NAxisMarker) | |
Tag | (Inherited from Nevron.Chart.NChartElement) | |
Text | (Inherited from Nevron.Chart.NAxisMarker) | |
TextAlignment | (Inherited from Nevron.Chart.NAxisMarker) | |
TextOffset | (Inherited from Nevron.Chart.NAxisMarker) | |
TextStyle | (Inherited from Nevron.Chart.NAxisMarker) | |
UniqueId | (Inherited from Nevron.Chart.NChartElement) | |
Value |