Name | Description | |
---|---|---|
NChartHtmlImageMapView Constructor |
The following tables list the members exposed by NChartHtmlImageMapView.
Name | Description | |
---|---|---|
NChartHtmlImageMapView Constructor |
Name | Description | |
---|---|---|
m_Context | (Inherited from Nevron.Chart.View.NView) | |
m_Document | (Inherited from Nevron.Chart.View.NView) | |
m_Resolution | (Inherited from Nevron.Chart.View.NView) | |
m_Size | (Inherited from Nevron.Chart.View.NView) |
Name | Description | |
---|---|---|
Context | (Inherited from Nevron.Chart.View.NView) | |
Document | (Inherited from Nevron.Chart.View.NView) | |
Resolution | (Inherited from Nevron.Chart.View.NView) | |
Size | (Inherited from Nevron.Chart.View.NView) |
Name | Description | |
---|---|---|
NeedRecreateContext | (Inherited from Nevron.Chart.View.NView) | |
Use2DDevice | (Inherited from Nevron.Chart.View.NView) |
Name | Description | |
---|---|---|
Clone | (Inherited from Nevron.Chart.View.NChartViewNode) | |
CreateFieldNonSerializedObjects | (Inherited from Nevron.Chart.View.NView) | |
Dispose | (Inherited from Nevron.Chart.View.NView) | |
GetServiceOfType | (Inherited from Nevron.Chart.View.NView) | |
Invalidate | (Inherited from Nevron.Chart.View.NView) | |
InvalidateOverlay | (Inherited from Nevron.Chart.View.NView) | |
OnSettingsChanged | (Inherited from Nevron.Chart.View.NView) | |
RecalcLayout | (Inherited from Nevron.Chart.View.NView) | |
UpdateFieldReferences | (Inherited from Nevron.Chart.View.NView) | |
WriteImageMap |
Name | Description | |
---|---|---|
Init | (Inherited from Nevron.Chart.View.NView) |