Name | Description | |
---|---|---|
NDataPanTool Constructor |
The following tables list the members exposed by NDataPanTool.
Name | Description | |
---|---|---|
NDataPanTool Constructor |
Name | Description | |
---|---|---|
defaultHorizontalStep | ||
defaultVerticalStep | ||
m_bDragging | (Inherited from Nevron.Chart.Windows.NDragTool) | |
m_BeginDragMouseCommand | (Inherited from Nevron.Chart.Windows.NDragTool) | |
m_ControlCursor | (Inherited from Nevron.Chart.Windows.NDragTool) | |
m_Cursor | (Inherited from Nevron.Chart.Windows.NDragTool) | |
m_EndDragMouseCommand | (Inherited from Nevron.Chart.Windows.NDragTool) | |
m_FocusControlWhenActive | (Inherited from Nevron.Chart.Windows.NDragTool) | |
m_HorizontalStep | ||
m_PanDownShortcut | ||
m_PanLeftShortcut | ||
m_PanRightShortcut | ||
m_PanUpShortcut | ||
m_StartMouseEventArgs | (Inherited from Nevron.Chart.Windows.NDragTool) | |
m_VerticalStep |
Name | Description | |
---|---|---|
BeginDrag | (Inherited from Nevron.Chart.Windows.NDragTool) | |
Cancel | (Inherited from Nevron.Chart.Windows.NDragTool) | |
Drag | (Inherited from Nevron.Chart.Windows.NDragTool) | |
EndDrag | (Inherited from Nevron.Chart.Windows.NDragTool) |