Name | Description | |
---|---|---|
NPanelSelectorTool Constructor |
The following tables list the members exposed by NPanelSelectorTool.
Name | Description | |
---|---|---|
NPanelSelectorTool Constructor |
Name | Description | |
---|---|---|
m_Focus | ||
m_SelectionMode |
Name | Description | |
---|---|---|
CaptureMouseWhenActive | (Inherited from Nevron.Chart.Windows.NTool) | |
Enabled | (Inherited from Nevron.Chart.Windows.NTool) | |
Focus | ||
Id | (Inherited from Nevron.Chart.NChartElement) | |
IsActive | (Inherited from Nevron.Chart.Windows.NTool) | |
Name | (Inherited from Nevron.Chart.NChartElement) | |
Tag | (Inherited from Nevron.Chart.NChartElement) | |
UniqueId | (Inherited from Nevron.Chart.NChartElement) |
Name | Description | |
---|---|---|
SelectionMode |
Name | Description | |
---|---|---|
SelectionChanged |