Name | Description | |
---|---|---|
NSelectorTool Constructor |
The following tables list the members exposed by NSelectorTool.
Name | Description | |
---|---|---|
NSelectorTool Constructor |
Name | Description | |
---|---|---|
m_bDragging | (Inherited from Nevron.Chart.Windows.NDragTool) | |
m_bDrilldown | ||
m_BeginDragMouseCommand | (Inherited from Nevron.Chart.Windows.NDragTool) | |
m_ContainOrIntersect | ||
m_ControlCursor | (Inherited from Nevron.Chart.Windows.NDragTool) | |
m_Cursor | (Inherited from Nevron.Chart.Windows.NDragTool) | |
m_EndDragMouseCommand | (Inherited from Nevron.Chart.Windows.NDragTool) | |
m_Focus | ||
m_FocusControlWhenActive | (Inherited from Nevron.Chart.Windows.NDragTool) | |
m_Mode | ||
m_SelectionMode | ||
m_StartMouseEventArgs | (Inherited from Nevron.Chart.Windows.NDragTool) |
Name | Description | |
---|---|---|
BeginDragMouseCommand | (Inherited from Nevron.Chart.Windows.NDragTool) | |
CaptureMouseWhenActive | (Inherited from Nevron.Chart.Windows.NTool) | |
ContainOrIntersect | ||
Cursor | (Inherited from Nevron.Chart.Windows.NDragTool) | |
Drilldown | ||
Enabled | (Inherited from Nevron.Chart.Windows.NTool) | |
EndDragMouseCommand | (Inherited from Nevron.Chart.Windows.NDragTool) | |
Focus | ||
FocusControlWhenActive | (Inherited from Nevron.Chart.Windows.NDragTool) | |
Id | (Inherited from Nevron.Chart.NChartElement) | |
IsActive | (Inherited from Nevron.Chart.Windows.NTool) | |
IsDragging | (Inherited from Nevron.Chart.Windows.NDragTool) | |
Mode | ||
Name | (Inherited from Nevron.Chart.NChartElement) | |
Tag | (Inherited from Nevron.Chart.NChartElement) | |
UniqueId | (Inherited from Nevron.Chart.NChartElement) |
Name | Description | |
---|---|---|
SelectionMode |
Name | Description | |
---|---|---|
BeginDrag | (Inherited from Nevron.Chart.Windows.NDragTool) | |
Cancel | (Inherited from Nevron.Chart.Windows.NDragTool) | |
Drag | (Inherited from Nevron.Chart.Windows.NDragTool) | |
EndDrag | (Inherited from Nevron.Chart.Windows.NDragTool) | |
SelectionChanged |