Name | Description | |
---|---|---|
NZoomTool Constructor |
The following tables list the members exposed by NZoomTool.
Name | Description | |
---|---|---|
NZoomTool Constructor |
Name | Description | |
---|---|---|
defaultZoomStep | ||
m_bDragging | (Inherited from Nevron.Chart.Windows.NDragTool) | |
m_BeginDragMouseCommand | (Inherited from Nevron.Chart.Windows.NDragTool) | |
m_ControlCursor | (Inherited from Nevron.Chart.Windows.NDragTool) | |
m_Cursor | (Inherited from Nevron.Chart.Windows.NDragTool) | |
m_EndDragMouseCommand | (Inherited from Nevron.Chart.Windows.NDragTool) | |
m_FocusControlWhenActive | (Inherited from Nevron.Chart.Windows.NDragTool) | |
m_fZoom | ||
m_fZoomStep | ||
m_StartMouseEventArgs | (Inherited from Nevron.Chart.Windows.NDragTool) | |
m_ZoomInShortcut | ||
m_ZoomOutShortcut |
Name | Description | |
---|---|---|
BeginDragMouseCommand | (Inherited from Nevron.Chart.Windows.NDragTool) | |
CaptureMouseWhenActive | (Inherited from Nevron.Chart.Windows.NTool) | |
Cursor | (Inherited from Nevron.Chart.Windows.NDragTool) | |
Enabled | (Inherited from Nevron.Chart.Windows.NTool) | |
EndDragMouseCommand | (Inherited from Nevron.Chart.Windows.NDragTool) | |
FocusControlWhenActive | (Inherited from Nevron.Chart.Windows.NDragTool) | |
Id | (Inherited from Nevron.Chart.NChartElement) | |
IsActive | (Inherited from Nevron.Chart.Windows.NTool) | |
IsDragging | (Inherited from Nevron.Chart.Windows.NDragTool) | |
Name | (Inherited from Nevron.Chart.NChartElement) | |
RepaintChartWhileDragging | (Inherited from Nevron.Chart.Windows.NChartTool) | |
Tag | (Inherited from Nevron.Chart.NChartElement) | |
UniqueId | (Inherited from Nevron.Chart.NChartElement) | |
ZoomInShortcut | ||
ZoomOutShortcut | ||
ZoomStep |
Name | Description | |
---|---|---|
BeginDrag | (Inherited from Nevron.Chart.Windows.NDragTool) | |
Cancel | (Inherited from Nevron.Chart.Windows.NDragTool) | |
Drag | (Inherited from Nevron.Chart.Windows.NDragTool) | |
EndDrag | (Inherited from Nevron.Chart.Windows.NDragTool) | |
ZoomChanged |