Name | Description | |
---|---|---|
NPanTool Constructor |
The following tables list the members exposed by NPanTool.
Name | Description | |
---|---|---|
NPanTool Constructor |
Name | Description | |
---|---|---|
m_bIsActive | (Inherited from Nevron.Diagram.WinForm.NTool) |
Name | Description | |
---|---|---|
AbortKey | (Inherited from Nevron.Diagram.WinForm.NDragTool) | |
Enabled | (Inherited from Nevron.Diagram.WinForm.NTool) | |
EndMouseEvent | (Inherited from Nevron.Diagram.WinForm.NDragTool) | |
HandClosed | ||
HandOpened | ||
Name | (Inherited from Nevron.Diagram.WinForm.NTool) | |
StartMouseEvent | (Inherited from Nevron.Diagram.WinForm.NDragTool) |
Name | Description | |
---|---|---|
OperatesInWindowArea | (Inherited from Nevron.Diagram.WinForm.NDragTool) | |
StartMouseInfo | (Inherited from Nevron.Diagram.WinForm.NDragTool) | |
StartViewportOrigin |
Name | Description | |
---|---|---|
RequestReadyToActivateCursor | (Inherited from Nevron.Diagram.WinForm.NDragTool) | |
VerifyNewAbortKey | (Inherited from Nevron.Diagram.WinForm.NDragTool) | |
VerifyNewEndMouseEvent | (Inherited from Nevron.Diagram.WinForm.NDragTool) | |
VerifyNewStartMouseEvent | (Inherited from Nevron.Diagram.WinForm.NDragTool) |