Name | Description | |
---|---|---|
NViewportBandTool Constructor |
The following tables list the members exposed by NViewportBandTool.
Name | Description | |
---|---|---|
NViewportBandTool Constructor |
Name | Description | |
---|---|---|
m_bIsActive | (Inherited from Nevron.Diagram.WinForm.NTool) |
Name | Description | |
---|---|---|
AbortKey | (Inherited from Nevron.Diagram.WinForm.NDragTool) | |
Enabled | (Inherited from Nevron.Diagram.WinForm.NTool) | |
EndMouseEvent | (Inherited from Nevron.Diagram.WinForm.NDragTool) | |
Name | (Inherited from Nevron.Diagram.WinForm.NTool) | |
StartMouseEvent | (Inherited from Nevron.Diagram.WinForm.NDragTool) |
Name | Description | |
---|---|---|
OperatesInWindowArea | (Inherited from Nevron.Diagram.WinForm.NDragTool) | |
StartMouseInfo | (Inherited from Nevron.Diagram.WinForm.NDragTool) | |
StartViewportOrigin | ||
ViewportBand |
Name | Description | |
---|---|---|
HitTestViewportBandInterior | ||
HitTestViewportBandResizePart | ||
PanViewport | ||
RequestReadyToActivateCursor | (Inherited from Nevron.Diagram.WinForm.NDragTool) | |
ResizeViewport | ||
VerifyNewAbortKey | (Inherited from Nevron.Diagram.WinForm.NDragTool) | |
VerifyNewEndMouseEvent | (Inherited from Nevron.Diagram.WinForm.NDragTool) | |
VerifyNewStartMouseEvent | (Inherited from Nevron.Diagram.WinForm.NDragTool) |