Name | Description | |
---|---|---|
NTree Constructor |
The following tables list the members exposed by NTree.
Name | Description | |
---|---|---|
NTree Constructor |
Name | Description | |
---|---|---|
m_Edges | ||
m_Vertices |
Name | Description | |
---|---|---|
Cashe | (Inherited from Nevron.Diagram.DataStructures.NGraphPartContainer) | |
CurAutoId | (Inherited from Nevron.Diagram.DataStructures.NGraphPartContainer) | |
Edges | ||
Height | ||
IsBinary | ||
IsUpdating | (Inherited from Nevron.Diagram.DataStructures.NGraphPartContainer) | |
Root | ||
Vertices |
Name | Description | |
---|---|---|
AddEdge | ||
AddVertex | ||
BeginUpdate | (Inherited from Nevron.Diagram.DataStructures.NGraphPartContainer) | |
BreadthFirstTraversal | ||
EndUpdate | (Inherited from Nevron.Diagram.DataStructures.NGraphPartContainer) | |
FindEdge | ||
GetPartById | (Inherited from Nevron.Diagram.DataStructures.NGraphPartContainer) | |
GetPartsEnumerator | (Inherited from Nevron.Diagram.DataStructures.NGraphPartContainer) | |
GetVerticesAtLevel | ||
InvalidateCashe | Overridden. | |
PostOrderTraversal | ||
PreOrderTraversal | ||
RemoveEdge | ||
RemoveVertex |
Name | Description | |
---|---|---|
RegisterPart | (Inherited from Nevron.Diagram.DataStructures.NGraphPartContainer) | |
UnregisterPart | (Inherited from Nevron.Diagram.DataStructures.NGraphPartContainer) |