Name | Description | |
---|---|---|
EndPlugOffset | ||
FromPlugAnchor | ||
MidPoints | ||
Object | (Inherited from Nevron.Diagram.Layout.NBody) | |
RoutingStyle | ||
StartPlugOffset | ||
ToPlugAnchor |
The following tables list the members exposed by NBody1D.
Name | Description | |
---|---|---|
EndPlugOffset | ||
FromPlugAnchor | ||
MidPoints | ||
Object | (Inherited from Nevron.Diagram.Layout.NBody) | |
RoutingStyle | ||
StartPlugOffset | ||
ToPlugAnchor |
Name | Description | |
---|---|---|
EndPoint | ||
EndPointAnchor | ||
FromBody | ||
StartPoint | ||
StartPointAnchor | ||
ToBody |
Name | Description | |
---|---|---|
CompareTo | ||
FlipX | Overridden. | |
FlipY | Overridden. | |
GetBounds | Overridden. | |
GetLines | ||
Rotate | Overridden. | |
ToString | ||
Translate | Overridden. |
Name | Description | |
---|---|---|
RotatePoint | (Inherited from Nevron.Diagram.Layout.NBody) |