Name | Description | |
---|---|---|
NRobinsonProjection Constructor |
The following tables list the members exposed by NRobinsonProjection.
Name | Description | |
---|---|---|
NRobinsonProjection Constructor |
Name | Description | |
---|---|---|
CanvasBounds | (Inherited from Nevron.Diagram.Maps.NMapProjection) | |
MapBounds | (Inherited from Nevron.Diagram.Maps.NMapProjection) | |
MeridianArcLabelPlacement | (Inherited from Nevron.Diagram.Maps.NMapProjection) | |
MeridianLabelAlignment | (Inherited from Nevron.Diagram.Maps.NMapProjection) | |
ParallelArcLabelPlacement | (Inherited from Nevron.Diagram.Maps.NMapProjection) | |
ParallelLabelAlignment | (Inherited from Nevron.Diagram.Maps.NMapProjection) | |
ProjectedMapBounds | (Inherited from Nevron.Diagram.Maps.NMapProjection) | |
TotalMapBounds | (Inherited from Nevron.Diagram.Maps.NMapProjection) |
Name | Description | |
---|---|---|
DeprojectPoint | Overridden. | |
DeprojectRectangle | (Inherited from Nevron.Diagram.Maps.NMapProjection) | |
Initialize | (Inherited from Nevron.Diagram.Maps.NMapProjection) | |
ProjectPoint | Overridden. | |
ProjectPoints | (Inherited from Nevron.Diagram.Maps.NMapProjection) | |
ProjectRectangle | (Inherited from Nevron.Diagram.Maps.NMapProjection) | |
ToString |
Name | Description | |
---|---|---|
GetArcCount | (Inherited from Nevron.Diagram.Maps.NMapProjection) | |
InitializeArcsInfo | (Inherited from Nevron.Diagram.Maps.NMapProjection) |