Name | Description | |
---|---|---|
ColorTransform | ||
LengthConverter | (Inherited from Nevron.GraphicsCore.INLengthConverterProvider) | |
Palette | ||
RenderSurface | ||
RenderTechnology | ||
RequiresInteractivity | ||
Resolution |
The following tables list the members exposed by INDevice.
Name | Description | |
---|---|---|
ColorTransform | ||
LengthConverter | (Inherited from Nevron.GraphicsCore.INLengthConverterProvider) | |
Palette | ||
RenderSurface | ||
RenderTechnology | ||
RequiresInteractivity | ||
Resolution |
Name | Description | |
---|---|---|
ActivateAtom | ||
ActivateAtomicElement | ||
ActivateElement | ||
ActivateInteractivityStyle | ||
Dispose | (Inherited from System.IDisposable) | |
DisposeUnusedObjects |