Name | Description | |
---|---|---|
Bounds | (Inherited from Nevron.GraphicsCore.INGeometryPrimitive) | |
BoundsRange | (Inherited from Nevron.GraphicsCore.INGeometryPrimitive) | |
EndPoint | ||
IsFlat | (Inherited from Nevron.GraphicsCore.INGeometryPrimitive) | |
StartPoint |
The following tables list the members exposed by INOpenFigurePrimitive.
Name | Description | |
---|---|---|
Bounds | (Inherited from Nevron.GraphicsCore.INGeometryPrimitive) | |
BoundsRange | (Inherited from Nevron.GraphicsCore.INGeometryPrimitive) | |
EndPoint | ||
IsFlat | (Inherited from Nevron.GraphicsCore.INGeometryPrimitive) | |
StartPoint |
Name | Description | |
---|---|---|
AddToGraphicsPath | (Inherited from Nevron.GraphicsCore.INGeometryPrimitive) | |
ContainsOnOutline | (Inherited from Nevron.GraphicsCore.INGeometryPrimitive) | |
Translate | (Inherited from Nevron.GraphicsCore.INGeometryPrimitive) |