Name | Description | |
---|---|---|
m_LengthConverter | (Inherited from Nevron.GraphicsCore.N2DDevice) |
The following tables list the members exposed by N2DDeviceVector.
Name | Description | |
---|---|---|
m_LengthConverter | (Inherited from Nevron.GraphicsCore.N2DDevice) |
Name | Description | |
---|---|---|
m_FillStyle | ||
m_ImageFiltersStyle | ||
m_MeasurementGraphics | (Inherited from Nevron.GraphicsCore.N2DDevice) | |
m_MeasurementGraphicsSurface | (Inherited from Nevron.GraphicsCore.N2DDevice) | |
m_Resolution | (Inherited from Nevron.GraphicsCore.N2DDevice) | |
m_ReusableCharacterRanges | (Inherited from Nevron.GraphicsCore.N2DDevice) | |
m_ReusableRegions | (Inherited from Nevron.GraphicsCore.N2DDevice) | |
m_StrokeStyle |
Name | Description | |
---|---|---|
SetDefaultFontStyle | (Inherited from Nevron.GraphicsCore.N2DDevice) | |
SetDefaultStyles | (Inherited from Nevron.GraphicsCore.N2DDevice) |