| Name | Description | |
|---|---|---|
![]() | ApplyPalette | (Inherited from Nevron.UI.WinForm.Controls.NPaletteControl) |
![]() | BeginGrouping | |
![]() | BeginInvoke | Overloaded. (Inherited from System.Windows.Forms.Control) |
![]() | BestFit | Overloaded. |
![]() | BestFitAllColumns | |
![]() | BestFitAllNodes | |
![]() | BestFitColumnHeaderHeight | |
![]() | BoxHitTest | (Inherited from Nevron.UI.WinForm.Controls.NTreeViewEx) |
![]() | BringToFront | (Inherited from System.Windows.Forms.Control) |
![]() | CanHostItem | (Inherited from Nevron.UI.WinForm.Controls.NItemsControl) |
![]() | ChooseColumns | |
![]() | ClearAllNodes | (Inherited from Nevron.UI.WinForm.Controls.NTreeViewEx) |
![]() | ClearItemCache | Overridden. |
![]() | ClearSelection | (Inherited from Nevron.UI.WinForm.Controls.NItemsControl) |
![]() | Collapse | (Inherited from Nevron.UI.WinForm.Controls.NTreeViewEx) |
![]() | CollapseAll | (Inherited from Nevron.UI.WinForm.Controls.NTreeViewEx) |
![]() | Contains | (Inherited from System.Windows.Forms.Control) |
![]() | CreateControl | (Inherited from System.Windows.Forms.Control) |
![]() | CreateGraphics | (Inherited from System.Windows.Forms.Control) |
![]() | CreateObjRef | (Inherited from System.MarshalByRefObject) |
![]() | DisplayXml | Overloaded. (Inherited from Nevron.UI.WinForm.Controls.NTreeViewEx) |
![]() | Dispose | Overloaded. (Inherited from Nevron.UI.WinForm.Controls.NBaseControl) |
![]() | DoDragDrop | (Inherited from System.Windows.Forms.Control) |
![]() | DrawToBitmap | (Inherited from System.Windows.Forms.Control) |
![]() | EndGrouping | |
![]() | EndInvoke | (Inherited from System.Windows.Forms.Control) |
![]() | EnsureParentChain | (Inherited from Nevron.UI.WinForm.Controls.NTreeViewEx) |
![]() | EnsureVisible | Overridden. |
![]() | Expand | (Inherited from Nevron.UI.WinForm.Controls.NTreeViewEx) |
![]() | ExpandAll | (Inherited from Nevron.UI.WinForm.Controls.NTreeViewEx) |
![]() | FindForm | (Inherited from System.Windows.Forms.Control) |
![]() | Focus | (Inherited from System.Windows.Forms.Control) |
![]() | ForceUpdate | Overloaded. Overridden. |
![]() | GetChildAtPoint | Overloaded. (Inherited from System.Windows.Forms.Control) |
![]() | GetChildBitmap | (Inherited from Nevron.UI.WinForm.Controls.NItemsControl) |
![]() | GetClientMouse | (Inherited from Nevron.UI.WinForm.Controls.NItemsControl) |
![]() | GetColumnHeaderViewInfo | |
![]() | GetContainerControl | (Inherited from System.Windows.Forms.Control) |
![]() | GetHeaderItemVisualState | |
![]() | GetItemRect | Overridden. |
![]() | GetItemVisualState | (Inherited from Nevron.UI.WinForm.Controls.NItemsControl) |
![]() | GetLifetimeService | (Inherited from System.MarshalByRefObject) |
![]() | GetNextControl | (Inherited from System.Windows.Forms.Control) |
![]() | GetPreferredSize | (Inherited from System.Windows.Forms.Control) |
![]() | GetSubItemRect | |
![]() | GroupBy | Overloaded. |
![]() | HeaderHitTest | |
![]() | HeaderItemFromPoint | |
![]() | Hide | (Inherited from System.Windows.Forms.Control) |
![]() | InitializeLifetimeService | (Inherited from System.MarshalByRefObject) |
![]() | Invalidate | Overloaded. (Inherited from System.Windows.Forms.Control) |
![]() | Invoke | Overloaded. (Inherited from System.Windows.Forms.Control) |
![]() | IsDescendant | (Inherited from Nevron.UI.WinForm.Controls.NItemsControl) |
![]() | ItemFromPoint | Overloaded. Overridden. |
![]() | LoadFromXml | Overloaded. (Inherited from Nevron.UI.WinForm.Controls.NItemsControl) |
![]() | LogicalToDeviceUnits | Overloaded. (Inherited from System.Windows.Forms.Control) |
![]() | MapPosition | (Inherited from Nevron.UI.WinForm.Controls.NItemsControl) |
![]() | MapRect | Overridden. |
![]() | NextNode | (Inherited from Nevron.UI.WinForm.Controls.NTreeViewEx) |
![]() | PerformLayout | Overloaded. (Inherited from System.Windows.Forms.Control) |
![]() | PointToClient | (Inherited from System.Windows.Forms.Control) |
![]() | PointToScreen | (Inherited from System.Windows.Forms.Control) |
![]() | PreProcessControlMessage | (Inherited from System.Windows.Forms.Control) |
![]() | PreProcessMessage | (Inherited from System.Windows.Forms.Control) |
![]() | PreviousNode | (Inherited from Nevron.UI.WinForm.Controls.NTreeViewEx) |
![]() | RectangleToClient | (Inherited from System.Windows.Forms.Control) |
![]() | RectangleToScreen | (Inherited from System.Windows.Forms.Control) |
![]() | Refresh | (Inherited from System.Windows.Forms.Control) |
![]() | RefreshColumns | |
![]() | RefreshHeaderItem | |
![]() | RefreshItem | (Inherited from Nevron.UI.WinForm.Controls.NItemsControl) |
![]() | ResetText | (Inherited from System.Windows.Forms.Control) |
![]() | Resume | Overloaded. (Inherited from Nevron.UI.WinForm.Controls.NItemsControl) |
![]() | ResumeLayout | Overloaded. (Inherited from System.Windows.Forms.Control) |
![]() | SaveToXml | Overloaded. (Inherited from Nevron.UI.WinForm.Controls.NItemsControl) |
![]() | Scale | (Inherited from System.Windows.Forms.Control) |
![]() | ScaleBitmapLogicalToDevice | (Inherited from System.Windows.Forms.Control) |
![]() | Select | Overloaded. (Inherited from System.Windows.Forms.Control) |
![]() | SelectNextControl | (Inherited from System.Windows.Forms.Control) |
![]() | SelectRange | (Inherited from Nevron.UI.WinForm.Controls.NTreeViewEx) |
![]() | SendToBack | (Inherited from System.Windows.Forms.Control) |
![]() | SetBounds | Overloaded. (Inherited from System.Windows.Forms.Control) |
![]() | Show | (Inherited from System.Windows.Forms.Control) |
![]() | SortColumn | |
![]() | StartEditItem | (Inherited from Nevron.UI.WinForm.Controls.NItemsControl) |
![]() | Suspend | (Inherited from Nevron.UI.WinForm.Controls.NItemsControl) |
![]() | SuspendLayout | (Inherited from System.Windows.Forms.Control) |
![]() | SwapColumns | |
![]() | ToString | (Inherited from System.ComponentModel.Component) |
![]() | Ungroup | |
![]() | UngroupAll | |
![]() | Update | (Inherited from System.Windows.Forms.Control) |
![]() | VisibleNodeFromY | (Inherited from Nevron.UI.WinForm.Controls.NTreeViewEx) |

