Name | Description | |
---|---|---|
Century | ||
Day | ||
Decade | ||
HalfDay | ||
HalfYear | ||
Hour | ||
Millisecond | ||
Minute | ||
Month | ||
Quarter | ||
Second | ||
Tick | ||
Week | ||
Year |
The following tables list the members exposed by NDateTimeUnit.
Name | Description | |
---|---|---|
Century | ||
Day | ||
Decade | ||
HalfDay | ||
HalfYear | ||
Hour | ||
Millisecond | ||
Minute | ||
Month | ||
Quarter | ||
Second | ||
Tick | ||
Week | ||
Year |
Name | Description | |
---|---|---|
DateTimeUnit | ||
IsRegular | ||
SurrogateSerializer | ||
Ticks |
Name | Description | |
---|---|---|
Add | ||
Clone | ||
FromName | ||
GetFromEnum | ||
GetObjectData | ||
ToString |