| Name | Description |
 | AccumulateChildren | (Inherited from Nevron.Diagram.NAggregateModel) |
 | AccumulateDescendants | (Inherited from Nevron.Diagram.NAggregateModel) |
 | AccumulateTranslationSlaves | |
 | BringForward | (Inherited from Nevron.Diagram.NDiagramNode) |
 | BringToFront | (Inherited from Nevron.Diagram.NDiagramNode) |
 | CanBringForward | (Inherited from Nevron.Diagram.NDiagramNode) |
 | CanConnectPoints | |
 | CanPaint | Overridden. |
 | CanSendBackward | (Inherited from Nevron.Diagram.NDiagramNode) |
 | Children | (Inherited from Nevron.Diagram.NAggregateModel) |
 | ChildrenCount | (Inherited from Nevron.Diagram.NAggregateModel) |
 | Clone | (Inherited from Nevron.Diagram.NDiagramNode) |
 | CloneWithNewUniqueId | (Inherited from Nevron.Diagram.NDiagramElement) |
 | Compose | |
 | ComposeAnimationsStyle | (Inherited from Nevron.Diagram.NStyleableElement) |
 | ComposeBridgeStyle | (Inherited from Nevron.Diagram.NStyleableElement) |
 | ComposeEndArrowheadStyle | (Inherited from Nevron.Diagram.NStyleableElement) |
 | ComposeFillStyle | (Inherited from Nevron.Diagram.NStyleableElement) |
 | ComposeInteractivityStyle | (Inherited from Nevron.Diagram.NStyleableElement) |
 | ComposeShadowStyle | (Inherited from Nevron.Diagram.NStyleableElement) |
 | ComposeStartArrowheadStyle | (Inherited from Nevron.Diagram.NStyleableElement) |
 | ComposeStrokeStyle | (Inherited from Nevron.Diagram.NStyleableElement) |
 | ComposeStyle | (Inherited from Nevron.Diagram.NStyleComposerElement) |
 | ComposeTextStyle | (Inherited from Nevron.Diagram.NStyleableElement) |
 | ConvertMeasurementUnit | Overridden. |
 | CreateFieldNonSerializedObjects | Overridden. |
 | CreateInplaceEditControl | |
 | CreateNonSerializedObjects | (Inherited from Nevron.Diagram.NTransformableElement) |
 | CreateShapeElements | |
 | CreateTrackers | |
 | Decompose | |
 | Descendants | (Inherited from Nevron.Diagram.NAggregateModel) |
 | DescendantsCount | (Inherited from Nevron.Diagram.NAggregateModel) |
 | DestroyShapeElements | |
 | DestroyTrackers | |
 | DisconnectConnectedPoints | |
 | FastTransform | (Inherited from Nevron.Diagram.NTransformableElement) |
 | FastTranslate | (Inherited from Nevron.Diagram.NTransformableElement) |
 | FlipX | (Inherited from Nevron.Diagram.NTransformableElement) |
 | FlipY | (Inherited from Nevron.Diagram.NTransformableElement) |
 | GetAccessibleShapes | |
 | GetAttributeByName | (Inherited from Nevron.Diagram.NDiagramElement) |
 | GetAttributeName | Overridden. |
 | GetChildAt | (Inherited from Nevron.Diagram.NAggregateModel) |
 | GetChildByName | Overloaded. (Inherited from Nevron.Diagram.NAggregateModel) |
 | GetChildFromId | (Inherited from Nevron.Diagram.NAggregateModel) |
 | GetChildFromUniqueId | (Inherited from Nevron.Diagram.NAggregateModel) |
 | GetCollapsedPortAnchorForPlug | |
 | GetCollapsedPortLocation | |
 | GetConnectorsWithNeighbour | |
 | GetDescendantFromId | (Inherited from Nevron.Diagram.NAggregateModel) |
 | GetDescendantFromUniqueId | (Inherited from Nevron.Diagram.NAggregateModel) |
 | GetDestinationShapes | |
 | GetEndPointDirection | (Inherited from Nevron.Diagram.NModel) |
 | GetEnumerator | Overloaded. (Inherited from Nevron.Diagram.NAggregateModel) |
 | GetIncomingShapes | |
 | GetInwardShapes | |
 | GetLengthLocation | (Inherited from Nevron.Diagram.NModel) |
 | GetLengthOrientation | (Inherited from Nevron.Diagram.NModel) |
 | GetNearestContourLocation | (Inherited from Nevron.Diagram.NModel) |
 | GetNearestRotatedBoundsLocation | (Inherited from Nevron.Diagram.NModel) |
 | GetOutgoingShapes | |
 | GetPlugDirectionForPort | |
 | GetPredecessorShapes | |
 | GetReferenceProvider | (Inherited from Nevron.Diagram.NDiagramNode) |
 | GetReflexiveShapes | |
 | GetRootCollapsedShape | |
 | GetShapesConnectedToInwardPorts | |
 | GetShapesConnectedToPlugs | |
 | GetSourceShapes | |
 | GetStartPointDirection | (Inherited from Nevron.Diagram.NModel) |
 | GetSuccessorShapes | |
 | HitTest | Overloaded. Overridden. |
 | IndexOfChild | (Inherited from Nevron.Diagram.NAggregateModel) |
 | Invalidate | (Inherited from Nevron.Diagram.NAggregateModel) |
 | IsAggregateModelCollapsed | (Inherited from Nevron.Diagram.NModel) |
 | IsChild | (Inherited from Nevron.Diagram.NAggregateModel) |
 | IsCollapsed | Overridden. |
 | IsDescendant | (Inherited from Nevron.Diagram.NAggregateModel) |
 | IsInputChar | (Inherited from Nevron.Diagram.NModel) |
 | IsInputKey | (Inherited from Nevron.Diagram.NModel) |
 | LastHit | (Inherited from Nevron.Diagram.NAggregateModel) |
 | OnAggregatedModelChanged | Overridden. |
 | OnAggregatedModelChanging | Overridden. |
 | OnAggregatedModelInserted | (Inherited from Nevron.Diagram.NAggregateModel) |
 | OnAggregatedModelRemoved | (Inherited from Nevron.Diagram.NAggregateModel) |
 | OnAncestorCollapseChanged | |
 | OnAncestorCollapseChanging | |
 | OnAncestorTransformChanged | Overridden. |
 | OnAncestorTransformChanging | (Inherited from Nevron.Diagram.NAggregateModel) |
 | OnAttributeChanged | (Inherited from Nevron.Diagram.NStyleableElement) |
 | OnAttributePropertyChanged | (Inherited from Nevron.Diagram.NStyleableElement) |
 | OnAttributePropertyChanging | (Inherited from Nevron.Diagram.NStyleableElement) |
 | OnClick | (Inherited from Nevron.Diagram.NModel) |
 | OnControlPointLocationChanged | |
 | OnControlPointLocationChanging | |
 | OnDoubleClick | (Inherited from Nevron.Diagram.NModel) |
 | OnDragDrop | (Inherited from Nevron.Diagram.NModel) |
 | OnDragEnter | (Inherited from Nevron.Diagram.NModel) |
 | OnDragLeave | (Inherited from Nevron.Diagram.NModel) |
 | OnDragOver | (Inherited from Nevron.Diagram.NModel) |
 | OnHistoryAction | (Inherited from Nevron.Diagram.NModel) |
 | OnKeyDown | (Inherited from Nevron.Diagram.NModel) |
 | OnKeyPress | (Inherited from Nevron.Diagram.NModel) |
 | OnKeyUp | (Inherited from Nevron.Diagram.NModel) |
 | OnMouseDown | (Inherited from Nevron.Diagram.NModel) |
 | OnMouseEnter | (Inherited from Nevron.Diagram.NModel) |
 | OnMouseHover | (Inherited from Nevron.Diagram.NModel) |
 | OnMouseLeave | (Inherited from Nevron.Diagram.NModel) |
 | OnMouseMove | (Inherited from Nevron.Diagram.NModel) |
 | OnMouseUp | (Inherited from Nevron.Diagram.NModel) |
 | OnMouseWheel | (Inherited from Nevron.Diagram.NModel) |
 | OnPortLocationChanged | |
 | OnPortLocationChanging | |
 | OnStateChangedFromHistory | Overridden. |
 | OnStateChangingFromHistory | (Inherited from Nevron.Diagram.NModel) |
 | Paint | Overridden. |
 | ProvideReference | (Inherited from Nevron.Diagram.NDiagramNode) |
 | RecreateTrackers | |
 | ReplaceForeignUniqueIds | (Inherited from Nevron.Diagram.NDiagramElement) |
 | Reposition | (Inherited from Nevron.Diagram.NModel) |
 | Reverse | Overridden. |
 | Rotate | (Inherited from Nevron.Diagram.NTransformableElement) |
 | Scale | (Inherited from Nevron.Diagram.NTransformableElement) |
 | ScaleModel | (Inherited from Nevron.Diagram.NAggregateModel) |
 | SendBackward | (Inherited from Nevron.Diagram.NDiagramNode) |
 | SendToBack | (Inherited from Nevron.Diagram.NDiagramNode) |
 | SetAttributeByName | (Inherited from Nevron.Diagram.NDiagramElement) |
 | SetBounds | (Inherited from Nevron.Diagram.NModel) |
 | SetChildIndex | (Inherited from Nevron.Diagram.NAggregateModel) |
 | SizeToText | |
 | SnapPortsTransform | |
 | ToString | (Inherited from Nevron.Diagram.NDiagramElement) |
 | Translate | Overloaded. (Inherited from Nevron.Diagram.NTransformableElement) |
 | UpdateControlPoints | |
 | UpdateDependentShapes | |
 | UpdateFieldReferences | Overridden. |
 | UpdateFromControlPoint | |
 | UpdateModelBounds | Overloaded. (Inherited from Nevron.Diagram.NAggregateModel) |
 | UpdateReferences | Overridden. |
 | UpdateShapeDependencies | |
 | UpdateTrackers | |