Name | Description | |
---|---|---|
DeviceGraphics | ||
DpiX | ||
DpiY | ||
ImageRenderingMode | ||
RenderTechnology | ||
ShapeRenderingMode | ||
TextRenderingMode | ||
Transform |
The following tables list the members exposed by NGraphics.
Name | Description | |
---|---|---|
DeviceGraphics | ||
DpiX | ||
DpiY | ||
ImageRenderingMode | ||
RenderTechnology | ||
ShapeRenderingMode | ||
TextRenderingMode | ||
Transform |
Name | Description | |
---|---|---|
ActivateElement | ||
DrawLine | ||
DrawLineShadow | ||
MeasureText | Overloaded. | |
PaintEllipse | Overloaded. | |
PaintPath | ||
PaintPathShadow | ||
PaintPolygon | ||
PaintPolygonShadow | ||
PaintRectangle | ||
PaintRectangleShadow | ||
PaintText | Overloaded. | |
ResetTransform | ||
RotateTransform | ||
ScaleTransform | ||
TranslateTransform | ||
WriteSvg |