Name | Description | |
---|---|---|
Degree2Grad | ||
Degree2Rad | ||
Grad2Degree | ||
Grad2Rad | ||
PI | ||
PI2 | ||
PI3Div2 | ||
PIAndHalf | ||
PIHalf | ||
PIQuarter | ||
Rad2Degree | ||
Rad2Grad |
The following tables list the members exposed by NMath.
Name | Description | |
---|---|---|
Degree2Grad | ||
Degree2Rad | ||
Grad2Degree | ||
Grad2Rad | ||
PI | ||
PI2 | ||
PI3Div2 | ||
PIAndHalf | ||
PIHalf | ||
PIQuarter | ||
Rad2Degree | ||
Rad2Grad |
Name | Description | |
---|---|---|
AbsAngleDiff | ||
AngleDiff | ||
Atan2Normalized | ||
GetMostRoundedNumber | ||
GetSweepAngle | ||
NormalizeDegrees | Overloaded. | |
NormalizeDirectionDegrees | ||
NormalizeDirectionRadians | ||
NormalizeGrads | ||
NormalizeRadians | Overloaded. | |
Round | Overloaded. | |
RoundRectangle | ||
SafeAcos | ||
SafeAsin | ||
SafeAtan2 | ||
SafeSqrt | ||
SnapToNearestAngle | ||
ToDouble | ||
ToFDot3 |